GSE: ETI gains 18% in October, CAL Bank drops 7%

Overall stocks are up 40% in the year and financial stocks are up 18%.

election2024

Ecobank Transnational Incorporation (ETI) was the top performing stock on the Ghana Stock Exchange (GSE) in October 2024, gaining 18% to trade at GH¢0.20/share. On the other side, CAL Bank lost 7% to trade at GH¢0.26/share as at October 31.

Overall stocks are up 40% in the year and financial stocks are up 18%. See how stocks performed below.

- Advertisement -

- Advertisement -

Equity Share Price (GH¢) October Returns Full Year Returns
Ecobank Transnational Incorporation 0.2 17.6% 33.3%
NewGold Issuer Limited 450.96 11.1% 106.4%
Republic Bank 0.66 10.0% 37.5%
Fan Milk Limited 3.7 5.7% 13.8%
Standard Chartered Bank Ghana Ltd. 23 4.1% 31.1%
GCB Bank Limited 6.15 2.5% 80.9%
Total Petroleum Ghana Ltd 12.83 1.7% 42.6%
Ghana Oil Company Limited 1.51 0.7% 0.7%
Benso Oil Palm Plantation Ltd 25.26 0.2% 14.8%
AngloGold Ashanti Limited 0.41 0.0% 0.0%
Access Bank Ghana 4.32 0.0% 27.1%
Agricultural Development Bank 5.06 0.0% 0.0%
AngloGold Ashanti Limited 37 0.0% 0.0%
Aluworks LTD 0.1 0.0% 0.0%
Asante Gold Corp 8.89 0.0% 0.0%
CAL Bank Preference Shares 0.29 0.0% 0.0%
Clydestone (Ghana) Limited 0.03 0.0% 0.0%
Camelot Ghana Ltd 0.12 0.0% 20.0%
Cocoa Processing Company 0.02 0.0% 0.0%
DASPHARMA 0.38 0.0% -5.0%
Digicut 0.09 0.0% 0.0%
Ecobank Ghana Ltd 6.1 0.0% 10.9%
Enterprise Group Limited 1.99 0.0% -16.7%
Guinness Ghana Breweries Ltd. 4.7 0.0% 38.2%
HORDS LTD 0.1 0.0% 0.0%
Intravenous Infusions (IIL) 0.05 0.0% 0.0%
Mega African Capital Limited 5.38 0.0% 0.0%
Meridian-Marshalls Holdings 0.1 0.0% -9.1%
Produce Buying Company Ltd. 0.02 0.0% 0.0%
Samba Foods Ltd 0.55 0.0% 0.0%
Standard Chartered Bank Ghana Ltd – Preference Shares 0.9 0.0% 0.0%
SIC Insurance Company Limited 0.25 0.0% 4.2%
Societe Generale Ghana Limited 1.5 0.0% -4.5%
Trust Bank Limited (THE GAMBIA) 0.83 0.0% 1.2%
Tullow Oil Plc 11.92 0.0% 0.0%
Unilever Ghana Limited 16.5 0.0% 103.5%
Atlantic Lithium Ltd 6.14 -0.2% 39.5%
MTN Ghana Ltd 2.16 -0.9% 54.3%
CAL Bank Limited 0.26 -7.1% -45.8%

- Advertisement -

Source:ceditalk.com

- Advertisement -

Get real time updates directly on you device, subscribe now.

- Advertisement -

- Advertisement -

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More