Enterprise Group Limited was the top gainer on the Ghana Stock Exchange (GSE) in September 2024, rising by 20.6% to reduce its year-to-date losses to 16.7%. On the other hand, Access Bank was the biggest loser with its share price dropping by 10%. Nevertheless the bank’s stock is still up by an impressive 27.1% as at September 30.
Stocks overall are up a strong 39.59% as at September 30 and financial stocks are up 15.19%. See how all stocks performed below.
Equity | Share Price (GH¢) | September Returns | Full Year Returns |
Enterprise Group Limited | 1.99 | 20.6% | -16.7% |
Ecobank Transnational Incorporation | 0.17 | 13.3% | 13.3% |
Standard Chartered Bank Ghana Ltd. | 22.1 | 10.0% | 25.9% |
Republic Bank | 0.6 | 9.1% | 25.0% |
NewGold Issuer Limited | 405.9 | 6.1% | 85.8% |
Unilever Ghana Limited | 16.5 | 3.1% | 103.5% |
Total Petroleum Ghana Ltd | 12.61 | 1.7% | 40.1% |
GCB Bank Limited | 6 | 1.5% | 76.5% |
Benso Oil Palm Plantation Ltd | 25.21 | 0.8% | 14.6% |
AngloGold Ashanti Limited | 0.41 | 0.0% | 0.0% |
Agricultural Development Bank | 5.06 | 0.0% | 0.0% |
AngloGold Ashanti Limited | 37 | 0.0% | 0.0% |
Atlantic Lithium Ltd | 6.15 | 0.0% | 39.8% |
Aluworks LTD | 0.1 | 0.0% | 0.0% |
Asante Gold Corp | 8.89 | 0.0% | 0.0% |
CAL Bank Preference Shares | 0.29 | 0.0% | 0.0% |
Clydestone (Ghana) Limited | 0.03 | 0.0% | 0.0% |
Camelot Ghana Ltd | 0.12 | 0.0% | 20.0% |
Cocoa Processing Company | 0.02 | 0.0% | 0.0% |
DASPHARMA | 0.38 | 0.0% | -5.0% |
Digicut | 0.09 | 0.0% | 0.0% |
Ecobank Ghana Ltd | 6.1 | 0.0% | 10.9% |
Fan Milk Limited | 3.5 | 0.0% | 7.7% |
Ghana Oil Company Limited | 1.5 | 0.0% | 0.0% |
HORDS LTD | 0.1 | 0.0% | 0.0% |
Intravenous Infusions (IIL) | 0.05 | 0.0% | 0.0% |
Mega African Capital Limited | 5.38 | 0.0% | 0.0% |
Meridian-Marshalls Holdings | 0.1 | 0.0% | -9.1% |
Produce Buying Company Ltd. | 0.02 | 0.0% | 0.0% |
Samba Foods Ltd | 0.55 | 0.0% | 0.0% |
Standard Chartered Bank Ghana Ltd – Preference Shares | 0.9 | 0.0% | 0.0% |
SIC Insurance Company Limited | 0.25 | 0.0% | 4.2% |
Trust Bank Limited (THE GAMBIA) | 0.83 | 0.0% | 1.2% |
Tullow Oil Plc | 11.92 | 0.0% | 0.0% |
MTN Ghana Ltd | 2.18 | -0.9% | 55.7% |
Societe Generale Ghana Limited | 1.5 | -3.2% | -4.5% |
Guinness Ghana Breweries Ltd. | 4.7 | -8.9% | 38.2% |
CAL Bank Limited | 0.28 | -9.7% | -41.7% |
Access Bank Ghana | 4.32 | -10.0% | 27.1% |
Source:ceditalk.com